|

| Industrial Wire Specifications |
| Produced in accordance with applicable ASTM standards. |
| Wire Finishes |
Plating Quality, Clean Brite Industrial Quality, Lime Brite, Borax Coated, Galvanized, Brite Annealed and Black Annealed.
See table for details. |
| | Wire Size Range (inches) |
| Wire Type | Carbon Range | #16 GT | #22 GT | #27 GT | 30" GT | 30" Steel Reels | 30" or 28" Acrometal |
| |
| Plating Quality | 1005 - 1022 | .0465 - .054 | .0465 - .105 | .0625 - .500 | .120 - .500 | .0465 - .080 | .0465 - .125 |
| |
| Brite Basic | 1005 - 1022 | .0465 - .054 | .0465 - .105 | .058 - .500 | .120 - .500 | .0465 - .080 | .0465 - .125 |
| 1030 - 1038 | .0465 - .054 | .0465 - .105 | .058 - .162 | .120 - .162 | .0465 - .080 | .0465 - .125 |
| |
| Black/Bright Annealed | 1005 - 1022 | .0465 - .054 | .0465 - .105 | .058 - .500 | .120 - .500 | -- | -- |
| 1030 - 1038 | .0465 - .054 | .0465 - .105 | .058 - .162 | .120 - .162 | -- | -- |
| |
| Annealed in Process | 1005 - 1018 | -- | .0635 - .136 | .137 - .225 | -- | -- | -- |
| |
| Galvanized at Size (Reg. & Type 1) | 1005 - 1022 | .0465 - .054 | .054 - .105 | .054 - .280 | .120 - .375 | -- | -- |
| 1030 - 1038 | .0465 - .054 | .054 - .105 | .054 - .148 | .120 - .148 | -- | -- |
| |
| Galvanized at Size (Type 3) | 1005 - 1018 | -- | .079 - .120 | .079 - .238 | -- | -- | -- |
| |
| Drawn after Galvanize (Reg. Coating) | 1005 - 1018 | -- | -- | .120 - .275 | -- | .0465 - .080 | .0465 - .080 |
For more information, contact our Industrial Sales Department.
|
|